Size Guide
Size Guide
To ensure the perfect fit, please refer to our detailed size measurements before placing your order.
## Hoodie / Sweatshirt Size Chart (Unisex)
| Size | Chest (Inches) | Length (Inches) | Sleeve (Inches) |
|------|---------------|----------------|----------------|
| Small (S) | 38-40 | 26 | 23 |
| Medium (M) | 40-42 | 27 | 24 |
| Large (L) | 42-44 | 28 | 25 |
| XL | 44-46 | 29 | 26 |
| XXL | 46-48 | 30 | 26.5 |
## T-Shirt / Polo Shirt Size Chart
| Size | Chest (Inches) | Length (Inches) |
|------|---------------|----------------|
| Small (S) | 38-39 | 26 |
| Medium (M) | 40-41 | 27 |
| Large (L) | 42-43 | 28 |
| XL | 44-45 | 29 |
| XXL | 46-47 | 30 |
## Track Suit / Jogger Pants Size Chart
| Size | Waist (Inches) | Length (Inches) |
|------|---------------|----------------|
| Small (S) | 28-30 | 38 |
| Medium (M) | 30-32 | 39 |
| Large (L) | 32-34 | 40 |
| XL | 34-36 | 41 |
| XXL | 36-38 | 42 |
✅ *Note:
- All sizes are measured when the garment is laid flat.
- Slight difference of *1-2 cm* may occur due to manual measurement.
- For bulk / custom orders, we can create *custom sizing* as per your brand requirements.
Need Help Selecting a Size?
📱 WhatsApp us for assistance:
+92 (3349855267)